Jason Jaffray
Jason Jaffray
Born: June 30, 1981
Rimbey, AB Canada
Position: RW
Height: 6'1"
Weight: 205
Shoot/Catch: Left
Career: 1997-2014
Major league statistics
Jason Jaffray scored 377 goals and recorded 502 assists in his 1020-game career with the Edmonton Ice, Kootenay Ice, Swift Current Broncos, Norfolk Admirals, Roanoke Express, Wilkes-Barre/Scranton Penguins, Wheeling Nailers, Cleveland Barons, Manitoba Moose, Abbotsford Heat and St. John's IceCaps. He began playing during the 1997 season and last took the ice during the 2014 campaign.
![]() Edmonton Ice |
![]() Kootenay Ice |
![]() Swift Current Broncos |
![]() Norfolk Admirals |
![]() Roanoke Express |
![]() Wheeling Nailers |
![]() Wilkes-Barre/Scranton Penguins |
![]() Cleveland Barons |
![]() Manitoba Moose |
![]() Abbotsford Heat |
![]() St. John's IceCaps |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | WHL | Edmonton Ice | 6 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Kootenay Ice | 57 | 14 | 12 | 26 | 50 | +8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Kootenay Ice | 71 | 24 | 28 | 52 | 104 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Kootenay Ice | 70 | 31 | 42 | 73 | 108 | +16 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Swift Current Broncos | 41 | 23 | 26 | 49 | 44 | +14 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Kootenay Ice | 32 | 15 | 19 | 34 | 38 | +6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Norfolk Admirals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2002-03 | ECHL | Roanoke Express | 64 | 34 | 51 | 85 | 89 | 4 | 11 | 0 | 1 | 0 | 2 | 0 | 230 | 14.8 |
2003-04 | AHL | Wilkes-Barre/Scranton Penguins | 5 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2003-04 | ECHL | Wheeling Nailers | 54 | 37 | 37 | 74 | 81 | 20 | 13 | 0 | 1 | 0 | 6 | 0 | 201 | 18.4 |
2004-05 | AHL | Cleveland Barons | 30 | 10 | 6 | 16 | 23 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 41 | 24.4 |
2004-05 | AHL | Manitoba Moose | 14 | 4 | 4 | 8 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 30.8 |
2004-05 | ECHL | Wheeling Nailers | 23 | 6 | 6 | 12 | 22 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 70 | 8.6 |
2005-06 | AHL | Manitoba Moose | 73 | 12 | 35 | 47 | 58 | +4 | 7 | 0 | 0 | 0 | 0 | 0 | 126 | 9.5 |
2006-07 | AHL | Manitoba Moose | 77 | 35 | 46 | 81 | 75 | +12 | 16 | 0 | 2 | 0 | 0 | 0 | 229 | 15.3 |
2007-08 | AHL | Manitoba Moose | 43 | 21 | 27 | 48 | 51 | +21 | 7 | 0 | 0 | 0 | 0 | 0 | 121 | 17.4 |
2008-09 | AHL | Manitoba Moose | 56 | 23 | 26 | 49 | 52 | +17 | 8 | 0 | 1 | 0 | 0 | 0 | 136 | 16.9 |
2009-10 | AHL | Abbotsford Heat | 72 | 25 | 29 | 54 | 70 | +24 | 8 | 0 | 4 | 0 | 0 | 0 | 209 | 12.0 |
2010-11 | AHL | Manitoba Moose | 6 | 1 | 1 | 2 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2011-12 | AHL | St. John's IceCaps | 47 | 17 | 21 | 38 | 30 | -2 | 5 | 0 | 3 | 0 | 0 | 0 | 102 | 16.7 |
2012-13 | AHL | St. John's IceCaps | 65 | 15 | 33 | 48 | 55 | -8 | 5 | 0 | 1 | 0 | 0 | 0 | 150 | 10.0 |
2013-14 | AHL | St. John's IceCaps | 76 | 18 | 41 | 59 | 48 | +13 | 8 | 0 | 1 | 0 | 0 | 0 | 149 | 12.1 |
2014-15 | AHL | St. John's IceCaps | 36 | 12 | 10 | 22 | 20 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 71 | 16.9 |
Totals | 1020 | 377 | 502 | 879 | 1026 | 159 | 136 | 0 | 21 | 0 | 12 | 0 | 1862 | 20.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | WHL | Kootenay Ice | 7 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Kootenay Ice | 21 | 10 | 9 | 19 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Kootenay Ice | 11 | 5 | 7 | 12 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Swift Current Broncos | 12 | 4 | 5 | 9 | 25 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Roanoke Express | 4 | 0 | 3 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Wheeling Nailers | 2 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Manitoba Moose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Manitoba Moose | 13 | 6 | 1 | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Manitoba Moose | 13 | 6 | 7 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Manitoba Moose | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Manitoba Moose | 22 | 9 | 10 | 19 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Abbotsford Heat | 9 | 2 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Manitoba Moose | 14 | 3 | 6 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | St. John's IceCaps | 20 | 4 | 8 | 12 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | 37 | 10.8 |
Totals | 152 | 52 | 64 | 116 | 139 | 18 | 2 | 0 | 0 | 0 | 0 | 37 | 140.5 |